Team Standings
Coastal Clash 2026-2027
| Place | Team | Wins | Points % | Points | October | November | December | January | February | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Available | W/L | Points | Available | W/L | Points | Available | W/L | Points | Available | W/L | Points | Available | W/L | Points | Available | ||||
| 1 | Ninjas | 1 | 80.0% | 30 | 37.5 | W | 30 | 37.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Dark Knights | 1 | 63.9% | 23 | 36 | W | 23 | 36 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Cougar Country | 1 | 62.5% | 22.5 | 36 | W | 22.5 | 36 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Riptide | 1 | 53.4% | 19.5 | 36.5 | W | 19.5 | 36.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Beast Mode | 0 | 46.6% | 17 | 36.5 | L | 17 | 36.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Wild Turkey | 0 | 37.5% | 13.5 | 36 | L | 13.5 | 36 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | KB | 0 | 36.1% | 13 | 36 | L | 13 | 36 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Hayneous OG's | 0 | 20.0% | 7.5 | 37.5 | L | 7.5 | 37.5 | — | — | — | — | — | — | — | — | — | — | — | — |
TeamW–LPoints %
Ninjas
Dark Knights
Cougar Country
Riptide
Wild Turkey
KB
Hayneous OG's