Players
Find Player →Player rankings and performance by season or across the full recorded Coastal Clash history.
CI — Clash Index is Coastal Clash's match-play player rating.How CI works →
Overall · Open284 players · ranked by CI ↓
| 1Brooks McGill | 1020 | 14 | 13 | 90.0% | 7-0-1 | 6-1 | 14.5 | +42 | +33 | +9 |
| 2John Blackburn | 1015 | 15 | 13 | 84.4% | 8-0-1 | 5-2 | 14.5 | +15 | +21 | −6 |
| 3Carson Ham | 1001 | 12 | 8 | 65.4% | 4-2-1 | 4-2 | 8.5 | −11 | −7 | −4 |
| 4Will Deering | 1000 | 18 | 14 | 73.7% | 7-2 | 7-3 | 15 | +4 | +9 | −5 |
| 5Whit Stephenson | 999 | 6 | 5 | 83.3% | 3-0 | 2-1 | 5 | 0 | +6 | −6 |
| 6Mac Givens | 997 | 1 | 2 | 100.0%* | 1-0 | 1-0 | 3 | +3 | +2 | +1 |
| 7Alex Wetherell | 993 | 19 | 11 | 65.8% | 2-3-3 | 9-2 | 12.5 | −24 | −31 | +7 |
| 8Dan Moles | 988 | 13 | 9 | 78.6% | 4-0-4 | 5-1 | 12 | +26 | +16 | +10 |
| 9Chad Sullivan | 980 | 8 | 6 | 75.0% | 3-1 | 3-1 | 6 | +10 | +8 | +2 |
| 10Mitchell Puttbach | 980 | 10 | 7 | 72.7% | 4-0-2 | 3-2 | 8 | 0 | +7 | −7 |
| 11Bryan Dirks | 972 | 11 | 11 | 91.7% | 5-0 | 6-1 | 11 | +8 | +11 | −3 |
| 12Bryce Behrendt | 972 | 9 | 7 | 83.3% | 3-1-1 | 4-0 | 7.5 | +13 | +4 | +9 |
| 13Dillon Blunier | 972 | 16 | 10 | 67.6% | 8-1-1 | 2-3-2 | 12.5 | −3 | +16 | −19 |
| 14Brandon DaGrosa | 971 | 9 | 7 | 70.0% | 3-2 | 4-1 | 8 | +3 | 0 | +3 |
| 15Paul Andrews | 971 | 1 | 0 | 0.0%* | 0-1 | 0-0 | 0 | −8 | −8 | 0 |
| 16Justin Kuester | 970 | 10 | 7 | 70.0% | 4-1 | 3-2 | 7 | +33 | +23 | +10 |
| 17Keegan Wroten | 969 | 10 | 5 | 54.5% | 2-1-1 | 3-3-1 | 7 | −9 | 0 | −9 |
| 18Eric England | 968 | 18 | 14 | 76.3% | 7-1-1 | 7-3 | 14.5 | +21 | +13 | +8 |
| 19Seth Stetson | 965 | 17 | 12 | 75.0% | 4-2-3 | 8-1 | 14.5 | +14 | −5 | +19 |
| 20Ian Roberts | 962 | 19 | 14 | 72.5% | 8-1-1 | 6-4 | 15.5 | +30 | +31 | −1 |
| 21Jacob Johnson | 961 | 1 | 2 | 100.0%* | 1-0 | 1-0 | 3 | +17 | +10 | +7 |
| 22Drew Massey | 960 | 11 | 5 | 54.2% | 3-1-2 | 2-3-1 | 6.5 | +6 | +10 | −4 |
| 23Javon Goddard | 960 | 9 | 7 | 75.0% | 3-1-1 | 4-1 | 8.5 | +1 | −1 | +2 |
| 24Zach Settle | 960 | 6 | 6 | 100.0% | 4-0 | 2-0 | 6 | +25 | +20 | +5 |
| 25Brian Parker | 958 | 16 | 10 | 65.6% | 5-3-1 | 5-2 | 10.5 | −3 | −2 | −1 |
* Fewer than 5 recorded results. CI is current for Overall/live views and season-ending for historical views. CI +/-, S +/- and D +/- count earned match movement only; season reseeds are excluded.