Stats
Player performance by season or across the full recorded Coastal Clash history.
CI — Clash Index is Coastal Clash's match-play player rating.How CI works →
2025–26 · Open213 players · ranked by CI ↓
| 1Brooks McGill | 1018 | 9 | 8 | 88.9% | 4-0 | 4-1 | 8 | +17 | +16 | +1 |
| 2John Blackburn | 1008 | 7 | 6 | 85.7% | 4-0 | 2-1 | 6 | +1 | +8 | −7 |
| 3Whit Stephenson | 999 | 6 | 5 | 83.3% | 3-0 | 2-1 | 5 | 0 | +6 | −6 |
| 4Alex Wetherell | 997 | 7 | 4 | 57.1% | 1-2 | 3-1 | 4 | −13 | −19 | +6 |
| 5Will Deering | 995 | 9 | 9 | 100.0% | 4-0 | 5-0 | 9 | +16 | +10 | +6 |
| 6Dan Moles | 992 | 2 | 2 | 100.0%* | 1-0 | 1-0 | 2 | +13 | +11 | +2 |
| 7Carson Ham | 987 | 2 | 1 | 50.0%* | 0-1 | 1-0 | 1 | −9 | −10 | +1 |
| 8Bryan Dirks | 983 | 10 | 10 | 100.0% | 4-0 | 6-0 | 10 | +15 | +9 | +6 |
| 9Chad Sullivan | 980 | 8 | 6 | 75.0% | 3-1 | 3-1 | 6 | +10 | +8 | +2 |
| 10Justin Kuester | 979 | 10 | 7 | 70.0% | 4-1 | 3-2 | 7 | +33 | +23 | +10 |
| 11Eric England | 977 | 8 | 7 | 87.5% | 4-0 | 3-1 | 7 | +15 | +10 | +5 |
| 12Brandon Dagrosa | 971 | 8 | 6 | 75.0% | 3-1 | 3-1 | 6 | +6 | +5 | +1 |
| 13Keegan Wroten | 970 | 9 | 4 | 55.6% | 2-0-1 | 2-3-1 | 5 | −6 | +6 | −12 |
| 14Dillon Blunier | 968 | 10 | 6 | 70.0% | 6-0 | 0-2-2 | 7 | +5 | +20 | −15 |
| 15Seth Stetson | 965 | 6 | 5 | 83.3% | 2-1 | 3-0 | 5 | +13 | −2 | +15 |
| 16Zach Settle | 960 | 6 | 6 | 100.0% | 4-0 | 2-0 | 6 | +25 | +20 | +5 |
| 17Brian Parker | 958 | 7 | 5 | 71.4% | 3-1 | 2-1 | 5 | +3 | +3 | 0 |
| 18Drew Massey | 958 | 8 | 3 | 50.0% | 2-1-1 | 1-2-1 | 4 | +1 | +5 | −4 |
| 19Ian Roberts | 957 | 10 | 7 | 70.0% | 5-0 | 2-3 | 7 | +16 | +27 | −11 |
| 20Caleb Britton | 955 | 1 | 0 | 50.0%* | 0-0 | 0-0-1 | 0.5 | +1 | 0 | +1 |
| 21Ryan Bowie | 955 | 5 | 3 | 60.0% | 0-2 | 3-0 | 3 | −4 | −11 | +7 |
| 22Alex Karp | 954 | 2 | 1 | 50.0%* | 1-0 | 0-1 | 1 | −1 | +5 | −6 |
| 23Javon Goddard | 954 | 8 | 5 | 68.8% | 2-1-1 | 3-1 | 5.5 | −8 | −3 | −5 |
| 24Justin Istre | 953 | 10 | 9 | 90.0% | 4-1 | 5-0 | 9 | +23 | +15 | +8 |
| 25Jake Lehmann | 952 | 9 | 8 | 88.9% | 3-1 | 5-0 | 8 | +10 | −5 | +15 |
* Fewer than 5 recorded results. CI is current for Overall/live views and season-ending for historical views. CI +/-, S +/- and D +/- count earned match movement only; season reseeds are excluded.